Routing
sonata_admin_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://test3.gogocarto.eu/login
Route Matching Logs
Path to match:
/admin/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | gogo_mail_draft_automated | /test-emails/automated/{mailType} | Path does not match |
| 3 | gogo_mail_draft | /test-emails | Path does not match |
| 4 | gogo_mail_send_test | /test-emails/send/{mailType} | Path does not match |
| 5 | gogo_elements_list_columns | /admin/elements/list/columns | Path does not match |
| 6 | gogo_core_help | /help | Path does not match |
| 7 | gogo_bulk_actions_index | /admin/bulks/index | Path does not match |
| 8 | gogo_bulk_actions_delete_element_reported | /admin/bulks/deleteElementReportedAsNoMoreExisting | Path does not match |
| 9 | gogo_bulk_actions_update_gamification | /admin/bulks/updateGamification | Path does not match |
| 10 | gogo_bulk_actions_detect_duplicates | /admin/bulks/detectDuplicates | Path does not match |
| 11 | gogo_duplicates_index | /duplicates | Path does not match |
| 12 | gogo_merge_element | /duplicates/merge | Path does not match |
| 13 | gogo_mark_as_non_duplicate | /duplicates/mark-as-non-duplicate | Path does not match |
| 14 | gogo_element_import_available_options | /admin/import/available-options | Path does not match |
| 15 | gogo_import_state | /admin/import/{id}/state | Path does not match |
| 16 | gogo_element_generate | /generate/{nombre}/{generateVotes} | Path does not match |
| 17 | gogo_element_test_export | /elements/{id}/test-export | Path does not match |
| 18 | gogo_interoperability_changes_history | /admin/interoperability/{id}/changes-history | Path does not match |
| 19 | gogo_interoperability_changes_history_export | /admin/interoperability/{id}/changes-history-export | Path does not match |
| 20 | gogo_send_to_osm | /elements/{id}/send-to-osm | Path does not match |
| 21 | gogo_config_import | /admin/config/import | Path does not match |
| 22 | gogo_config_export | /admin/config/export | Path does not match |
| 23 | gogo_edit_taxonomy | /admin/taxonomy/save | Path does not match |
| 24 | gogo_new_apikey | /admin/authorizedproject/{id}/new-api-key | Path does not match |
| 25 | gogo_authorized_project_changes_history | /admin/authorizedproject/{id}/changes-history | Path does not match |
| 26 | gogo_authorized_projects_changes_history | /admin/authorizedproject/changes-history | Path does not match |
| 27 | gogo_authorized_project_changes_history_export | /admin/authorizedproject/{id}/changes-history-export | Path does not match |
| 28 | gogo_authorized_projects_changes_history_export | /admin/authorizedproject/changes-history-export | Path does not match |
| 29 | gogo_my_project_backup_and_restore | /admin/my-project/backup_and_restore | Path does not match |
| 30 | gogo_my_project_backup | /admin/my-project/backup | Path does not match |
| 31 | gogo_my_project_delete | /admin/my-project/delete | Path does not match |
| 32 | gogo_api_ui | /api | Path does not match |
| 33 | gogo_api_elements_from_text | /api/elements/search | Path does not match |
| 34 | gogo_api_element_names_from_text | /api/element_names/search | Path does not match |
| 35 | gogo_api_element_get | /api/elements/{id}.{_format} | Path does not match |
| 36 | gogo_api_elements_index | /api/elements.{_format} | Path does not match |
| 37 | gogo_api_taxonomy_show | /api/taxonomy/{id}.{_format} | Path does not match |
| 38 | gogo_api_taxonomy | /api/taxonomy.{_format} | Path does not match |
| 39 | gogo_api_taxonomy_mapping | /api/taxonomy-mapping | Path does not match |
| 40 | gogo_api_manifest | /api/manifest.{_format} | Path does not match |
| 41 | gogo_api_project_info | /api/project-info.json | Path does not match |
| 42 | gogo_api_configuration | /api/configuration.json | Path does not match |
| 43 | gogo_api_gogocartojs_configuration | /api/gogocartojs-conf.json | Path does not match |
| 44 | gogo_api_full_configuration | /api/full-configuration.json | Path does not match |
| 45 | gogo_api_log_hide | /api/log/{id}/hide | Path does not match |
| 46 | gogo_api_log_hide_all | /api/logs/hide-all | Path does not match |
| 47 | gogo_api_message_hide_all | /api/messages/hide-all | Path does not match |
| 48 | gogo_api_interoperability | /api/authorized-projects.json | Path does not match |
| 49 | gogo_api_element_edit | /api/elements/{id}/edit | Path does not match |
| 50 | sonata_admin_redirect | /admin/ | Path does not match |
| 51 | sonata_admin_dashboard | /admin/dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.